| 1. | | React APIs on ClickHouse (clickhouse.com) |
| 2 points by craneca0 4 months ago | past |
|
| 2. | | Integrating ClickHouse into your React app (clickhouse.com) |
| 2 points by craneca0 4 months ago | past |
|
| 3. | | Data engineering and software engineering are converging (clickhouse.com) |
| 108 points by craneca0 4 months ago | past | 66 comments |
|
| 4. | | ClickHouse and MooseStack: DX for data infrastructure (clickhouse.com) |
| 4 points by craneca0 4 months ago | past |
|
| 5. | | Principles of great DX for data infrastructure (clickhouse.com) |
| 2 points by craneca0 4 months ago | past |
|
| 6. | | Does OLAP Need an ORM (clickhouse.com) |
| 75 points by craneca0 5 months ago | past | 51 comments |
|
| 7. | | ClickHouse+MooseStack – Does OLAP Need an ORM? (clickhouse.com) |
| 3 points by craneca0 5 months ago | past |
|
| 8. | | AI's Existential Crisis: An Unexpected Journey with Cursor and Gemini 2.5 Pro (medium.com/sobyx) |
| 3 points by craneca0 6 months ago | past |
|
| 9. | | OpenAI in talks to acquire Windsurf for ~$3B (cnbc.com) |
| 8 points by craneca0 9 months ago | past | 5 comments |
|
| 10. | | OpenAI as we knew it is dead (vox.com) |
| 85 points by craneca0 on Sept 27, 2024 | past | 60 comments |
|
| 11. | | Why Jupiter's Great Red Spot Has Lasted So Long (space.com) |
| 1 point by craneca0 on March 22, 2021 | past |
|
| 12. | | Things You Should Never Do, Part I (2000) (joelonsoftware.com) |
| 1 point by craneca0 on Jan 21, 2020 | past |
|
| 13. | | Information is Beautiful award winners 2019 (informationisbeautifulawards.com) |
| 2 points by craneca0 on Nov 25, 2019 | past |
|
| 14. | | The world is 5% greener than it was 20 years ago (nasa.gov) |
| 13 points by craneca0 on April 26, 2019 | past | 3 comments |
|
| 15. | | You don't need a recipe (nytimes.com) |
| 1 point by craneca0 on Feb 13, 2019 | past |
|
| 16. | | A Title Wave of Mud (nytimes.com) |
| 1 point by craneca0 on Feb 9, 2019 | past |
|
| 17. | | School is all about signaling, not skill-building (latimes.com) |
| 3 points by craneca0 on Feb 15, 2018 | past |
|
| 18. | | When Your Eyes Move, So Do Your Eardrums (theatlantic.com) |
| 1 point by craneca0 on Jan 24, 2018 | past |
|
| 19. | | The Surprising Evolution of Dinosaur Drawings (theatlantic.com) |
| 5 points by craneca0 on Nov 28, 2017 | past |
|
| 20. | | Harvey Weinstein and the Economics of Consent (theatlantic.com) |
| 2 points by craneca0 on Oct 23, 2017 | past |
|
| 21. | | Inside Google X: Google’s Moonshot Factory (theatlantic.com) |
| 4 points by craneca0 on Oct 10, 2017 | past | 1 comment |
|
| 22. | | Successful trial of probiotics at scale (theatlantic.com) |
| 6 points by craneca0 on Aug 16, 2017 | past |
|
| 23. | | The Vitamin Myth: Why We Think We Need Supplements (theatlantic.com) |
| 10 points by craneca0 on July 2, 2017 | past |
|
| 24. | | Elon Musk Quits Donald Trump (theatlantic.com) |
| 8 points by craneca0 on June 2, 2017 | past |
|
| 25. | | Time lapse visualization of evolution in bacteria (vox.com) |
| 2 points by craneca0 on May 22, 2017 | past |
|
| 26. | | Fargo immigrants and locals try story exchange experiment (bbc.com) |
| 1 point by craneca0 on May 4, 2017 | past |
|
| 27. | | How Juicero's Story Set the Company Up for Humiliation (theatlantic.com) |
| 58 points by craneca0 on April 24, 2017 | past | 62 comments |
|
| 28. | | Moby: An open-source project to advance containerization (docker.com) |
| 209 points by craneca0 on April 18, 2017 | past | 77 comments |
|
| 29. | | This Weird Globe-Folding Map Isn’t Perfect, but It’s Close (wired.com) |
| 1 point by craneca0 on Nov 8, 2016 | past | 1 comment |
|
| 30. | | A Soviet scientist created tame foxes (bbc.com) |
| 221 points by craneca0 on Sept 13, 2016 | past | 116 comments |
|
|
| More |