| 1. | | Asimov: The Code Research Agent for Engineering Teams (reflection.ai) |
| 2 points by kmod 5 months ago | past |
|
| 2. | | Unless users take action, Android will let Gemini access third-party apps (arstechnica.com) |
| 13 points by kmod 5 months ago | past | 1 comment |
|
| 3. | | New Amazon EC2 P6-B200 Instances Powered by Nvidia Blackwell GPUs (amazon.com) |
| 2 points by kmod 7 months ago | past |
|
| 4. | | LG and Samsung Are Pioneering the Netflix Model for Home Appliances (bloomberg.com) |
| 3 points by kmod 8 months ago | past | 1 comment |
|
| 5. | | Prompt Caching in the API (openai.com) |
| 4 points by kmod on Oct 2, 2024 | past |
|
| 6. | | On Being Faceless (scottaaronson.blog) |
| 4 points by kmod on March 6, 2024 | past | 1 comment |
|
| 7. | | Graph Neural Networks in TensorFlow (research.google) |
| 2 points by kmod on Feb 7, 2024 | past |
|
| 8. | | Amazon EC2 Capacity Blocks for ML to Reserve GPU Capacity (amazon.com) |
| 2 points by kmod on Nov 3, 2023 | past |
|
| 9. | | OpenAI Red Teaming Network (openai.com) |
| 1 point by kmod on Sept 21, 2023 | past |
|
| 10. | | Friday Facts #375 – Quality – Factorio (factorio.com) |
| 3 points by kmod on Sept 8, 2023 | past |
|
| 11. | | The world’s first braiding of non-Abelian anyons (googleblog.com) |
| 3 points by kmod on June 21, 2023 | past |
|
| 12. | | Harvard MBA Grads Anxiously Navigate a Tepid Job Market (bloomberg.com) |
| 2 points by kmod on June 1, 2023 | past |
|
| 13. | | The AI Boom Inside Silicon Valley Startup Accelerators (nytimes.com) |
| 4 points by kmod on June 1, 2023 | past | 1 comment |
|
| 14. | | CodeT5: Open Code Large Language Models for Code Understanding and Generation (arxiv.org) |
| 1 point by kmod on May 18, 2023 | past |
|
| 15. | | Assisted Generation: a new direction toward low-latency text generation (huggingface.co) |
| 6 points by kmod on May 11, 2023 | past |
|
| 16. | | Forefront: A Better ChatGPT Experience (forefront.ai) |
| 1 point by kmod on May 2, 2023 | past | 1 comment |
|
| 17. | | Mom, Dad, I Want to Be a Prompt Engineer (forbes.com/sites/craigsmith) |
| 7 points by kmod on April 8, 2023 | past |
|
| 18. | | Python in the Browser: Free PyScript SaaS Launches (thenewstack.io) |
| 1 point by kmod on March 28, 2023 | past |
|
| 19. | | Microsoft Threatens to Restrict Bing Data from Rival AI Search Tools (bloomberg.com) |
| 2 points by kmod on March 28, 2023 | past |
|
| 20. | | Block (SQ) Stock Drops on Hindenburg Short Report It Vows to Fight (bloomberg.com) |
| 1 point by kmod on March 24, 2023 | past |
|
| 21. | | GPT3 will recite Harry Potter if you ask it (twitter.com/kevmod) |
| 2 points by kmod on Feb 13, 2023 | past |
|
| 22. | | Extending Python with AI: Semantic APIs (kmod.substack.com) |
| 3 points by kmod on Feb 3, 2023 | past |
|
| 23. | | It’s worth spending one CPU-hour to save one second of your time (kevmod.com) |
| 4 points by kmod on Oct 28, 2022 | past |
|
| 24. | | Generally Intelligent (generallyintelligent.com) |
| 2 points by kmod on Oct 20, 2022 | past |
|
| 25. | | Halting Problem == Russell’s Paradox? (kevmod.com) |
| 3 points by kmod on Oct 15, 2022 | past | 2 comments |
|
| 26. | | Biden Pardons People Convicted of Marijuana Possession Under Federal Law (nytimes.com) |
| 36 points by kmod on Oct 6, 2022 | past | 12 comments |
|
| 27. | | Pyston announces Python 3.7-3.10 support and a new direction (pyston.org) |
| 10 points by kmod on Sept 29, 2022 | past | 2 comments |
|
| 28. | | A new age of AI centaurs (kevmod.com) |
| 3 points by kmod on Sept 12, 2022 | past |
|
| 29. | | “Do AIs think” == “Do submarines swim” (kevmod.com) |
| 4 points by kmod on Aug 10, 2022 | past |
|
| 30. | | Tether’s Actual Peg (kevmod.com) |
| 2 points by kmod on June 14, 2022 | past |
|
|
| More |