| 1. | | Show HN: Buckaroo – Data table UI for Notebooks (github.com/paddymul) |
| 105 points by paddy_m 7 months ago | past | 9 comments |
|
| 2. | | Build better UIs faster on top of Pydantic (github.com/samuelcolvin) |
| 2 points by paddy_m on Dec 2, 2023 | past |
|
| 3. | | Show HN: The Buckaroo Data Table for Jupyter (github.com/paddymul) |
| 2 points by paddy_m on Nov 26, 2023 | past | 1 comment |
|
| 4. | | Heidi Game (wikipedia.org) |
| 2 points by paddy_m on Oct 14, 2018 | past |
|
| 5. | | The Common Lisp Cookbook – Fundamentals of CLOS (lispcookbook.github.io) |
| 18 points by paddy_m on Oct 4, 2018 | past | 1 comment |
|
| 6. | | SEC Has Questions for LaCroix Parent Company National Beverage (fortune.com) |
| 1 point by paddy_m on June 27, 2018 | past |
|
| 7. | | Urban Inequality Is a Crisis, but Don't Blame Techies for It (bloomberg.com) |
| 1 point by paddy_m on April 10, 2017 | past |
|
| 8. | | Physicists explain 'gravity-defying' chain trick (nature.com) |
| 6 points by paddy_m on Jan 15, 2014 | past | 1 comment |
|
| 9. | | Dell's 24 inch 60hz4k Display will cost $1399 (anandtech.com) |
| 2 points by paddy_m on Dec 4, 2013 | past |
|
| 10. | | [dupe] Rat Park experiment upturns conventional wisdom about addiction (garrytan.com) |
| 48 points by paddy_m on Oct 17, 2013 | past | 10 comments |
|
| 11. | | Introducing Wakari Bundles: Simple Python Code & Data Sharing (continuum.io) |
| 7 points by paddy_m on July 17, 2013 | past |
|
| 12. | | NyTimes OpEd: How the Us Got Broadband right (nytimes.com) |
| 3 points by paddy_m on June 21, 2013 | past | 1 comment |
|
| 13. | | What would your bill of rights look like today? |
| 1 point by paddy_m on June 17, 2013 | past | 1 comment |
|
| 14. | | IPython notebook to play with Citi Bike data (wakari.io) |
| 21 points by paddy_m on May 29, 2013 | past | 7 comments |
|
| 15. | | Mozilla And Samsung Collaborate On Servo, NextGen Browser Engine Written in Rust (techcrunch.com) |
| 8 points by paddy_m on April 3, 2013 | past | 1 comment |
|
| 16. | | Who is going to PyCon |
| 1 point by paddy_m on March 13, 2013 | past | 1 comment |
|
| 17. | | I'm looking for a makerspace/hackerspace in NYC |
| 1 point by paddy_m on Feb 27, 2013 | past | 3 comments |
|
| 18. | | Introducing Wakari - Scientific Python in the cloud (continuum.io) |
| 62 points by paddy_m on Nov 9, 2012 | past | 31 comments |
|
| 19. | | What happened at the 14th St con-ed substation? |
| 1 point by paddy_m on Oct 30, 2012 | past |
|
| 20. | | The larch python environment - graphical coding (sites.google.com) |
| 2 points by paddy_m on Sept 28, 2012 | past |
|
| 21. | | LispNYC and EmacsNYC: Large Scale Development with Elisp (meetup.com) |
| 3 points by paddy_m on April 9, 2012 | past |
|
| 22. | | Groupon’s Shares Fall on (accounting) Revision (nytimes.com) |
| 1 point by paddy_m on March 31, 2012 | past |
|
| 23. | | Today is corduroy day 11/11/11 (corduroyclub.com) |
| 1 point by paddy_m on Nov 11, 2011 | past |
|
| 24. | | Google is sued for $5.3M, in consulting project gone bad (informationweek.com) |
| 1 point by paddy_m on June 2, 2011 | past | 4 comments |
|
| 25. | | Kids in middle of popularity hierarchy most likely to bully (latimes.com) |
| 1 point by paddy_m on Feb 8, 2011 | past |
|
| 26. | | What type of Internet connection for a shared office in NYC |
| 2 points by paddy_m on June 10, 2010 | past | 4 comments |
|
| 27. | | Google in talks to buy ITA (theregister.co.uk) |
| 67 points by paddy_m on April 21, 2010 | past | 51 comments |
|
| 28. | | Car CNG conversion licenses cost $10k from the EPA (gas2.org) |
| 20 points by paddy_m on Jan 11, 2010 | past | 14 comments |
|
| 29. | | Check out my side project: I rewrote rxvt in javascript (terminalcast.com) |
| 64 points by paddy_m on Sept 30, 2009 | past | 48 comments |
|
| 30. | | Its time to elect a new organizer for the New York Tech Meetup, I'm supporting Sanford (meetup.com) |
| 3 points by paddy_m on Dec 11, 2008 | past | 4 comments |
|
|
| More |