| 1. | | Everything you've been told about the 'Chickenpox bomber' is wrong (hushkit.net) |
| 21 points by vonmoltke on July 5, 2024 | past | 13 comments |
|
| 2. | | The Misfit Who Built the IBM PC (every.to/the-crazy-ones) |
| 5 points by vonmoltke on June 5, 2024 | past |
|
| 3. | | Software Engineering of Machine Learning Systems (acm.org) |
| 2 points by vonmoltke on Feb 13, 2023 | past |
|
| 4. | | Scottish Government seeks to make emergency Covid powers permanent (thenational.scot) |
| 9 points by vonmoltke on Aug 19, 2021 | past | 3 comments |
|
| 5. | | Covid-19 false dichotomies and a comprehensive review of the evidence [pdf] (biomedcentral.com) |
| 1 point by vonmoltke on July 27, 2021 | past |
|
| 6. | | Do Chance Meetings at the Office Boost Innovation? There’s No Evidence of It (nytimes.com) |
| 4 points by vonmoltke on June 23, 2021 | past |
|
| 7. | | New Zealand to cut ‘low-skill’ immigration and refocus on wealthy (theguardian.com) |
| 1 point by vonmoltke on May 18, 2021 | past |
|
| 8. | | Merkel breaks with Biden on US plan to waive patent protections for C19 vaccines (thehill.com) |
| 3 points by vonmoltke on May 6, 2021 | past |
|
| 9. | | Scientists Need to Admit What They Got Wrong About Covid (wired.com) |
| 11 points by vonmoltke on April 1, 2021 | past | 8 comments |
|
| 10. | | Still Disinfecting Surfaces? It Might Not Be Worth It (npr.org) |
| 4 points by vonmoltke on Dec 29, 2020 | past |
|
| 11. | | Plastic pipes are polluting drinking water systems after wildfires (theconversation.com) |
| 16 points by vonmoltke on Dec 15, 2020 | past | 7 comments |
|
| 12. | | Communicating COVID-19 deaths is not a use case for log scales (twitter.com/sallylepage) |
| 2 points by vonmoltke on Nov 28, 2020 | past |
|
| 13. | | When Doctors Refuse to Believe Evidence (sciencebasedmedicine.org) |
| 2 points by vonmoltke on Nov 23, 2020 | past |
|
| 14. | | Section 230 Is the Subject of the Most Effective Legal Propaganda I've Ever Seen (popehat.substack.com) |
| 2 points by vonmoltke on Oct 20, 2020 | past |
|
| 15. | | NJ’s “baby bonds” plan is potentially transformative in fight against inequality (nytimes.com) |
| 1 point by vonmoltke on Sept 9, 2020 | past |
|
| 16. | | Does the COVID-19 cytokine storm exist? (radboudumc.nl) |
| 10 points by vonmoltke on Sept 5, 2020 | past | 2 comments |
|
| 17. | | The 1918 Influenza Pandemic and Its Lessons for COVID-19 [pdf] (nber.org) |
| 8 points by vonmoltke on Aug 19, 2020 | past |
|
| 18. | | Without a Vaccine, Researchers Say, Herd Immunity May Never Be Achieved (npr.org) |
| 11 points by vonmoltke on July 25, 2020 | past | 8 comments |
|
| 19. | | Sweden: higher Covid-19 death rate while failing to collect on economic gains (nytimes.com) |
| 331 points by vonmoltke on July 7, 2020 | past | 694 comments |
|
| 20. | | Dopamine is not addictive (2017) (psychologytoday.com) |
| 158 points by vonmoltke on July 6, 2020 | past | 54 comments |
|
| 21. | | America’s Hospitals Survived the First Wave of the Coronavirus (propublica.org) |
| 3 points by vonmoltke on June 15, 2020 | past |
|
| 22. | | Digital infra of Citibike exploited to keep cyclists off curfewed streets (twitter.com/chanceyfleet) |
| 2 points by vonmoltke on June 2, 2020 | past | 1 comment |
|
| 23. | | Covid-19: Out-of-control science and bypassing science-based medicine (sciencebasedmedicine.org) |
| 1 point by vonmoltke on May 6, 2020 | past |
|
| 24. | | When Public Figures Make Questionable Health Claims, Do People Listen? (npr.org) |
| 1 point by vonmoltke on May 1, 2020 | past |
|
| 25. | | More deaths, no benefit from malaria drug in VA virus study (apnews.com) |
| 9 points by vonmoltke on April 21, 2020 | past | 1 comment |
|
| 26. | | NYC Grocers Grapple with Soaring Prices, Strained Supply Chains (gothamist.com) |
| 1 point by vonmoltke on April 14, 2020 | past |
|
| 27. | | Coronavirus Tests Science’s Need for Speed Limits (nytimes.com) |
| 1 point by vonmoltke on April 14, 2020 | past |
|
| 28. | | Stephanie Seneff: Blaming glyphosate in biofuels and e-cigs for Covid-19 (respectfulinsolence.com) |
| 1 point by vonmoltke on April 10, 2020 | past |
|
| 29. | | HCQ+AZ vs. Covid-19: Grift, conspiracy theories, and another bad study by Raoult (sciencebasedmedicine.org) |
| 2 points by vonmoltke on April 2, 2020 | past |
|
| 30. | | Twitter broadly bans any Covid-19 tweets that could help the virus spread (techcrunch.com) |
| 21 points by vonmoltke on March 19, 2020 | past | 63 comments |
|
|
| More |